  |

|
  |
|
|
|
|
 |
|
|
ALL
|
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
I
|
J
|
L
|
M
|
N
|
O
|
P
|
Q
|
R
|
S
|
T
|
U
|
W
|
|
|



|
| Vessel | Capacity RT | Built | Ramp | Max Deck height, m | Nationality |
| ADRIA ACE | 4900 | 2009 | 120T | 5.00 | BAHAMAS |
| AMETHYST ACE | 6400 | 2008 | 100T | 5.10 | Cayman |
| AQUAMARINE ACE | 6400 | 2008 | 100T | 5.10 | Cayman |
| AQUARIUS ACE | 3600 | 1998 | 80T | 4.90 | Panama |
| ASTRAL ACE | 3600 | 2000 | 80T | 4.90 | Panama |
| BALTIC ACE | 2000 | 2007 | 70T | 4.80 | Bahama |
| BERGAMOT ACE | 3518 | 2010 | 100T | 5.10 | Cayman |
| BRAVERY ACE | 5400 | 2000 | 80T | 4.90 | Panama |
| CAMELLIA ACE | 6400 | 1994 | 51T | 5.10 | Panama |
| CAPRICORN ACE | 1450 | 1999 | 50T | 5.10 | Panama |
| CARRERA | 4800 | 2008 | 120T | 5.30 | U.K. |
| CLOVER ACE | 6400 | 2008 | 100T | 5.10 | Bahama |
| COMET ACE | 3600 | 2000 | 80T | 4.90 | Panama |
| COSMOS ACE | 4950 | 1998 | 80T | 4.90 | Panama |
| COSMOS VENTURE | 5500 | 1986 | 30T | 4.45 | Liberia |
| COUGAR ACE | 6400 | 1993 | 51T | 5.10 | Singapore |
| COURAGEOUS ACE | 6400 | 2003 | 100T | 5.10 | Panama |
| DIGNITY ACE | 6697 | 2010 | 150T | 5.15 | Bahamas |
| ELEGANT ACE | 5219 | 2010 | 100T | 5.10 | Cayman |
| EMINENT ACE | 6400 | 2005 | 100T | 5.10 | Panama |
| ETERNAL ACE | 6400 | 1988 | 51T | 5.10 | Panama |
| EUPHONY ACE | 6400 | 2005 | 100T | 5.10 | Panama |
| EXCELLENT ACE | 6400 | 2005 | 100T | 5.10 | HongKong |
| FAVORITE ACE | 6400 | 2006 | 100T | 5.10 | Panama |
| FELICITY ACE | 6400 | 2005 | 100T | 5.10 | Panama |
|
|



|
|
|